On June 25,
7 different firms submitted bids for the $2.6 million federally-funded project. The lowest was $2.3 million from Difazio Industries, the highest, Paul J. Scariano Inc with $3.3 million.
The name of the firm awarded the deal will be announced in about 45 days, according to Adam Levine at NYC Department of Transportation. This means we find out in about mid-August.
D261131 | COUNTY: Richmond Co. |
PIN: X806.39 | FA#: C240-X806-393 |
| Expansion of Park and Ride Area. |
DIFAZIO INDUSTRIES INC | 38 KINSEY PLACE | STATEN ISLAND | NY | 10303 | $ 2,292,292.92 |
| GRACE INDUSTRIES LLC | 28-44 COLLEGE POINT BLVD | FLUSHING | NY | 11354 | $ 2,554,245.00 |
| LOMMA CONSTRUCTION CORP | 80 WAKEFIELD ROAD | STATEN ISLAND | NY | 10312 | $ 2,952,287.00 |
| SHAMROCK MATERIALS LLC | 100 ST MARY'S AVENUE | STATEN ISLAND | NY | 10305 | $ 3,027,980.00 |
| CRISDEL GROUP INC | 240 RYAN STREET | SOUTH PLAINFIELD | NJ | 07080 | $ 3,048,946.23 |
| BEAVER CONCRETE CONSTR. CO | 1 BETHANY RD SUITE 68, BLDG 5 | HAZLET | NJ | 07730 | $ 3,265,506.00 |
| PAUL J SCARIANO INC | 1 43RD ST, BOX #C9 | BROOKLYN | NY | 11232 | $ 3,313,392.00 |
| |
No comments:
Post a Comment